Customer for Life Care Club - Exclusively at Maple Shade Mazda and Turnersville Mazda

Mazda5


view-brchure    L   I


Search Results MAZDA MAZDA5 Inventory

  • Show only:
Mileage
MPG
10 Vehicles Showing 1-10 of 10 New vehicles
Vehicle: Year Ext. Color Stock # Engine Transmission MSRP Make An Offer
2012   Metropolitan Gray Mica C0126573 2.5L INLINE 4 6 SPEED MANUAL $20,140 Call
2012   Liquid Silver Metallic C0125724 2.5L INLINE 4 AUTOMATIC $21,140 Call
2012   Brilliant Black Clearcoat C0131362 2.5L INLINE 4 AUTOMATIC $21,140 Call
2012   Liquid Silver Metallic C0125704 2.5L INLINE 4 AUTOMATIC $21,140 Call
2012   Brilliant Black Clearcoat C0123864 2.5L INLINE 4 AUTOMATIC $21,140 Call
2012   Crystal White Pearl C0131110 2.5L INLINE 4 AUTOMATIC $21,340 Call
2012   Liquid Silver Metallic C0125672 2.5L INLINE 4 AUTOMATIC $21,140 Call
2012   Brilliant Black Clearcoat C0111433 2.5L INLINE 4 AUTOMATIC $23,130 Call
2012   Brilliant Black Clearcoat C0131366 2.5L INLINE 4 AUTOMATIC $23,280 Call
2012   Metropolitan Gray Mica C0125634 2.5L INLINE 4 AUTOMATIC $22,140 Call


  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • Dealer Disclaimer

    Advertised Pricing Does Not Include Certified Warranty, see dealer for details. All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.