Customer for Life Care Club - Exclusively at Maple Shade Mazda and Turnersville Mazda

Mazda3


(click   Learn  Need

Search Results MAZDA MAZDA3 Inventory

  • Show only:
Mileage
MPG
152 Vehicles Showing 1-20 of 152 New vehicles
Vehicle: Year Ext. Color Stock # Engine Transmission MSRP Make An Offer
2012   Dolphin Gray Mica C1584681 2L INLINE 4 AUTOMATIC $25,345 Call
2012   Graphite Mica C1565737 2L INLINE 4 AUTOMATIC $23,095 Call
2012   Black Mica C1577435 2L INLINE 4 AUTOMATIC $24,745 Call
2012   Black Mica C1581087 2L INLINE 4 AUTOMATIC $24,495 Call
2012   Sky Blue Mica C1588105 2L INLINE 4 AUTOMATIC $23,345 Call
2012   Sky Blue Mica I1590610 2L INLINE 4 AUTOMATIC $23,345 Call
2012   Black Mica C1565764 2L INLINE 4 AUTOMATIC $23,095 Call
2012   Black Mica C1586980 2L INLINE 4 AUTOMATIC $23,345 Call
2012   Crystal White Pearl C1563241 2L INLINE 4 AUTOMATIC $23,295 Call
2012   Black Mica C1586084 2L INLINE 4 AUTOMATIC $23,345 Call
2012   Dolphin Gray Mica C1563882 2L INLINE 4 AUTOMATIC $23,095 Call
2012   Indigo Lights Mica C1564093 2L INLINE 4 AUTOMATIC $23,095 Call
2012   Dolphin Gray Mica C1536717 2L INLINE 4 AUTOMATIC $18,490 Call
2012   Liquid Silver Metallic C1555400 2L INLINE 4 AUTOMATIC $18,490 Call
2012   Dolphin Gray Mica C1555574 2L INLINE 4 AUTOMATIC $18,490 $15,680
2012   Black Mica C1535673 2L INLINE 4 AUTOMATIC $18,490 Call
2012   Black Mica C1535687 2L INLINE 4 AUTOMATIC $18,490 Call
2012   Crystal White Pearl C1551811 2L INLINE 4 AUTOMATIC $18,690 Call
2012   Liquid Silver Metallic C1535164 2L INLINE 4 AUTOMATIC $18,490 Call
2012   Black Mica C1535682 2L INLINE 4 AUTOMATIC $18,490 Call

38 Vehicles Showing 1-20 of 38 Certified Inventory vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission KBB Price Internet
Price
Buy It Now!!!!
2010 16W IM256502 38228 4 CYL AUTOMATIC $15,495 $15,495 Mazda Certified 7yr/100,000 mi powertrain warranty
2010 C WHTIE IM297499 31766 2L INLINE 4 AUTOMATIC $14,895 $14,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2010 Liquid Silver Metallic AT274466 37056 2L INLINE 4 AUTOMATIC $14,630 $13,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2010 Gunmetal Blue AM256820 33559 2L INLINE 4 AUTOMATIC $14,895 $14,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2010 Liquid Silver Metallic AT288845 34670 2L INLINE 4 AUTOMATIC $14,895 $14,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2010 Black Mica IM256066 31649 2L INLINE 4 AUTOMATIC $14,895 $14,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2010 Gunmetal Blue AT256942 33857 2L INLINE 4 AUTOMATIC $14,895 $14,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2010 Liquid Silver Metallic AM295488 35443 2L INLINE 4 AUTOMATIC $14,695 $14,695 Mazda Certified 7yr/100,000 mi powertrain warranty
2010 Black Mica IM268666 37149 2L INLINE 4 AUTOMATIC $13,895 $13,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2010 Crystal White Pearl Mica IM305571 38716 2L INLINE 4 AUTOMATIC $13,895 $13,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2010 Crystal White Pearl Mica IM305577 33796 2L INLINE 4 AUTOMATIC $14,895 $14,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2010 Black Mica AT280849 33801 2L INLINE 4 AUTOMATIC $14,895 $14,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2010 Liquid Silver Metallic AM241013 32108 2L INLINE 4 AUTOMATIC $14,895 $14,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2009 M.GRAY AM198987 16233 2L INLINE 4 AUTOMATIC $15,495 $15,495 Mazda Certified 7yr/100,000 mi powertrain warranty
2010 Crystal White Pearl Mica IM240815 42727 2L INLINE 4 AUTOMATIC $13,895 $13,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2010 Liquid Silver Metallic AM292602 38236 2L INLINE 4 AUTOMATIC $12,895 $12,980 Mazda Certified 7yr/100,000 mi powertrain warranty
2010 Crystal White Pearl Mica IM286730 37399 2L INLINE 4 AUTOMATIC $13,895 $13,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2010 Gunmetal Blue AT279057 33677 2L INLINE 4 AUTOMATIC $14,895 $14,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2010 Gunmetal Blue IM286826 33104 2L INLINE 4 AUTOMATIC $14,895 $14,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2009 Metropolitan Gray Mica AM225864 31478 2L INLINE 4 AUTOMATIC $15,895 $15,895 Mazda Certified 7yr/100,000 mi powertrain warranty

4 Vehicles Showing 1-4 of 4 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission KBB Price Internet
Price
Buy It Now!!!!
2010 Gunmetal Blue AM288984 34226 2L INLINE 4 AUTOMATIC $14,895 $14,895 Call
2010 Liquid Silver Metallic AM198995 30860 2L INLINE 4 AUTOMATIC $14,930 $14,895 Call
2010 Black Mica AT281246 31155 2L INLINE 4 AUTOMATIC $14,895 $14,895 Call
2009 Stormy Blue Mica IM246001 30435 2.3L INLINE 4 AUTOMATIC Call Call Call


  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • Dealer Disclaimer

    Advertised Pricing Does Not Include Certified Warranty, see dealer for details. All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.