Customer for Life Care Club - Exclusively at Maple Shade Mazda and Turnersville Mazda

Mazda CX-9


(view   Learn  Lets


Search Results MAZDA CX-9 Inventory

  • Show only:
Mileage
MPG
21 Vehicles Showing 1-20 of 21 New vehicles
Vehicle: Year Ext. Color Stock # Engine Transmission MSRP Make An Offer
2012   Dolphin Gray Mica C0341800 3.7L V6 AUTOMATIC $39,900 Call
2012   Brilliant Black Clearcoat C0347371 3.7L V6 AUTOMATIC $38,235 Call
2012   Brilliant Black Clearcoat C0345368 3.7L V6 AUTOMATIC $39,900 Call
2012   Liquid Silver Metallic C0342822 3.7L V6 AUTOMATIC $39,900 Call
2012   Dolphin Gray Mica C0347138 3.7L V6 AUTOMATIC $39,900 Call
2012   Brilliant Black Clearcoat C0339938 3.7L V6 AUTOMATIC $38,235 Call
2012   Liquid Silver Metallic C0340729 3.7L V6 AUTOMATIC $32,060 $27,890
2012   Dolphin Gray Mica I0351622 3.7L V6 AUTOMATIC $31,010 Call
2012   Brilliant Black Clearcoat I0351589 3.7L V6 AUTOMATIC $31,010 Call
2012   Crystal White Pearl C0339985 3.7L V6 AUTOMATIC $36,562 Call
2012   Brilliant Black Clearcoat C0335606 3.7L V6 AUTOMATIC $36,362 Call
2012   Brilliant Black Clearcoat C0349456 3.7L V6 AUTOMATIC $36,702 Call
2012   Dolphin Gray Mica C0342256 3.7L V6 AUTOMATIC $36,362 Call
2012   Liquid Silver Metallic C0340001 3.7L V6 AUTOMATIC $36,362 Call
2012   Dolphin Gray Mica C0346672 3.7L V6 AUTOMATIC $36,362 Call
2012 35K C0342808 3.7L V6 AUTOMATIC $36,562 Call
2012   Brilliant Black Clearcoat C0345319 3.7L V6 AUTOMATIC $36,362 Call
2012   Brilliant Black Clearcoat C0334698 3.7L V6 AUTOMATIC $36,362 Call
2012   Dolphin Gray Mica C0341232 3.7L V6 AUTOMATIC $36,362 Call
2012   Brilliant Black Clearcoat C0345930 3.7L V6 AUTOMATIC $36,362 Call

2 Vehicles Showing 1-2 of 2 Certified Inventory vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission KBB Price Internet
Price
Buy It Now!!!!
2008 Brilliant Black Clearcoat AM155818 29783 3.7L V6 AUTOMATIC $24,665 $22,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2008 Black AT143423 22153 3.7L V6 AUTOMATIC $28,075 $23,895 Mazda Certified 7yr/100,000 mi powertrain warranty

5 Vehicles Showing 1-5 of 5 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission KBB Price Internet
Price
Buy It Now!!!!
2009 Crystal White Pearl Mica IM166012 35715 3.7L V6 AUTOMATIC Call Call Call
2008 Liquid Platinum Metallic UM143159 62053 3.7L V6 AUTOMATIC $27,215 $19,895 Call
2007 S.BLUE UM114766 32740 3.5L V6 AUTOMATIC $23,840 $19,895 Call
2010 Copper Red Mica IM206040 25607 3.7L V6 AUTOMATIC Call Call Call
2008 Crystal White Pearl Mica IM143163 32994 3.7L V6 AUTOMATIC Call Call Call


  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • Dealer Disclaimer

    Advertised Pricing Does Not Include Certified Warranty, see dealer for details. All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.