Advertised Pricing Does Not Include Certified Warranty, see dealer for details.
Search Results Certified Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | KBB Price | Internet Price |
Buy It Now!!!! | |
|
2009 | White | AM223326 | 30539 | 2.3L INLINE 4 | AUTOMATIC | $22,375.00 | $20,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2009 | Brilliant Black Clearcoat | IM216797 | 15599 | 2.3L INLINE 4 | AUTOMATIC | $23,695.00 | $23,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2009 | Black | BM235320 | 35245 | 2.3L INLINE 4 | AUTOMATIC | $19,895.00 | $19,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2009 | Copper Red Mica | AT227804 | 30265 | 2.3L INLINE 4 | AUTOMATIC | $21,895.00 | $21,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Stormy Blue Mica | AM333860 | 16598 | 2.3L INLINE 4 | AUTOMATIC | $24,605.00 | $23,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2009 | Brilliant Black Clearcoat | IM219301 | 29818 | 2.3L INLINE 4 | AUTOMATIC | $19,895.00 | $19,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2009 | White | AT220478 | 25302 | 2.3L INLINE 4 | AUTOMATIC | $20,500.00 | $19,995 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2009 | Crystal White Pearl Mica | AT166012 | 35718 | 3.7L V6 | AUTOMATIC | $26,895.00 | $26,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2008 | Liquid Platinum Metallic | UM143159 | 62117 | 3.7L V6 | AUTOMATIC | $19,895.00 | $19,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2008 | Brilliant Black Clearcoat | AM155818 | 29783 | 3.7L V6 | AUTOMATIC | $24,895.00 | $24,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2008 | Black | AT143423 | 22153 | 3.7L V6 | AUTOMATIC | $28,075.00 | $23,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2011 | Brilliant Black Clearcoat | IM317499 | 5161 | 3.7L V6 | AUTOMATIC | $31,895.00 | $31,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Copper Red Mica | AM206040 | 25611 | 3.7L V6 | AUTOMATIC | $29,895.00 | $29,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Dolphin Gray Mica | IM206718 | 21143 | 3.7L V6 | AUTOMATIC | $29,895.00 | $29,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2008 | Crystal White Pearl Mica | AM143163 | 32998 | 3.7L V6 | AUTOMATIC | $25,895.00 | $25,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Gunmetal Blue | AM256820 | 33559 | 2L INLINE 4 | AUTOMATIC | $14,895.00 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Liquid Silver Metallic | AT274466 | 37056 | 2L INLINE 4 | AUTOMATIC | $14,630.00 | $13,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Black Mica | AM256066 | 31649 | 2L INLINE 4 | AUTOMATIC | $15,205.00 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Liquid Silver Metallic | AT288845 | 34670 | 2L INLINE 4 | AUTOMATIC | $14,895.00 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Liquid Silver Metallic | AM295488 | 35443 | 2L INLINE 4 | AUTOMATIC | $14,695.00 | $14,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Black Mica | IT326171 | 24587 | 2L INLINE 4 | AUTOMATIC | $15,695.00 | $15,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Liquid Silver Metallic | IM219204 | 14278 | 2L INLINE 4 | AUTOMATIC | $15,895.00 | $15,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Liquid Silver Metallic | IM296115 | 32516 | 2L INLINE 4 | AUTOMATIC | $14,895.00 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2009 | M.GRAY | AM198987 | 16233 | 2L INLINE 4 | AUTOMATIC | $15,495.00 | $15,495 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Gunmetal Blue | AM286826 | 33104 | 2L INLINE 4 | AUTOMATIC | $15,130.00 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Gunmetal Blue | AT279057 | 33677 | 2L INLINE 4 | AUTOMATIC | $14,895.00 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Black Mica | AT280849 | 33801 | 2L INLINE 4 | AUTOMATIC | $14,895.00 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Crystal White Pearl Mica | AM305577 | 33796 | 2L INLINE 4 | AUTOMATIC | $15,130.00 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | C WHTIE | AM297499 | 31766 | 2L INLINE 4 | AUTOMATIC | $15,205.00 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Liquid Silver Metallic | AM241013 | 32108 | 2L INLINE 4 | AUTOMATIC | $14,895.00 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Black Mica | IT292918 | 16641 | 2L INLINE 4 | AUTOMATIC | $16,895.00 | $16,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2009 | Black Mica | AT233875 | 13784 | 2L INLINE 4 | AUTOMATIC | $16,350.00 | $15,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2009 | Sunlight Silver Metallic | AM213966 | 39042 | 2L INLINE 4 | AUTOMATIC | $14,895.00 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2009 | Black Mica | IM217347 | 36009 | 2L INLINE 4 | AUTOMATIC | $14,895.00 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2009 | Metropolitan Gray Mica | IM230549 | 22419 | 2L INLINE 4 | AUTOMATIC | $15,695.00 | $15,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2009 | Sunlight Silver Metallic | BT242930 | 43804 | 2L INLINE 4 | AUTOMATIC | $14,895.00 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2009 | Metropolitan Gray Mica | AT225703 | 30503 | 2L INLINE 4 | AUTOMATIC | $14,895.00 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2009 | Copper Red Mica | IM207534 | 23495 | 2L INLINE 4 | AUTOMATIC | $14,895.00 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2009 | Metropolitan Gray Mica | AT237214 | 32560 | 2L INLINE 4 | AUTOMATIC | $15,740.00 | $15,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2009 | Stormy Blue Mica | AT246001 | 30438 | 2.3L INLINE 4 | AUTOMATIC | $18,695.00 | $18,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Black Mica | MSL145264 | 18730 | 2.5L INLINE 4 | AUTOMATIC | $20,850.00 | $18,995 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2009 | Copper Red Mica | AT199583 | 21923 | 2.3L INLINE 4 | AUTOMATIC | $19,025.00 | $17,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2009 | Black | AT196062 | 22005 | 2.3L INLINE 4 | 5 SPEED MANUAL | $16,895.00 | $16,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2009 | Red | UM188803 | 42754 | 2.3L INLINE 4 | AUTOMATIC | $17,450.00 | $15,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2009 | Sunlight Silver Metallic | AM225061 | 36388 | 2.3L INLINE 4 | 5 SPEED MANUAL | $15,895.00 | $15,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Graphite Mica | AM234606 | 21642 | 2.5L INLINE 4 | AUTOMATIC | $18,695.00 | $18,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2009 | Stormy Blue Mica | AT191389 | 31899 | 2.3L INLINE 4 | AUTOMATIC | $17,895.00 | $17,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Graphite Mica | AT233698 | 12764 | 2.5L INLINE 4 | AUTOMATIC | $19,695.00 | $19,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Velocity Red Mica | AM263721 | 32141 | 2.5L INLINE 4 | AUTOMATIC | $17,995.00 | $17,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2009 | Black Mica | AT233035 | 21434 | 2.3L INLINE 4 | AUTOMATIC | $17,368.00 | $16,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2009 | Crystal White Pearl | AM207720 | 16654 | 2.3L INLINE 4 | AUTOMATIC | $16,895.00 | $16,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2009 | Sunlight Silver Metallic | AM240652 | 44603 | 2.3L INLINE 4 | AUTOMATIC | $17,190.00 | $16,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2009 | Blue | BM189891 | 34219 | 2.3L INLINE 4 | AUTOMATIC | $17,625.00 | $16,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2008 | GREY | AM184269 | 23644 | 2.3L INLINE 4 | 5 SPEED MANUAL | $16,990.00 | $15,895.00 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2012 | Liquid Silver Metallic | AM100481 | 28708 | 2.5L INLINE 4 | AUTOMATIC | $17,695.00 | $17,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2012 | Liquid Silver Metallic | IT106423 | 26155 | 2.5L INLINE 4 | AUTOMATIC | $17,695.00 | $17,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2011 | Ingot Silver | AMM14168 | 37700 | 2.5L INLINE 4 | AUTOMATIC | $15,895.00 | $15,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2011 | Techno White Pearl | ATM02889 | 33748 | 2.5L INLINE 4 | AUTOMATIC | $15,895.00 | $15,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2009 | Brillant Silver Metallic | ATM05371 | 34860 | 2.5L INLINE 4 | AUTOMATIC | $15,180.00 | $14,890.00 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2009 | Brillant Silver Metallic | AMM20493 | 32934 | 2.5L INLINE 4 | AUTOMATIC | $14,895.00 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
-
Automotive Websites by Dominion -
Dealer Disclaimer
Advertised Pricing Does Not Include Certified Warranty, see dealer for details. All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.


