The you searched for is no longer in stock.
Below are similar vehicles that may interest you
Below are similar vehicles that may interest you
Search Results Used Inventory
| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | KBB Price | Internet Price |
Buy It Now!!!! | |
|
2003 | Blue | UT058372 | 208440 | 3.2L V6 | AUTOMATIC | $7,704 | $6,895 | Call |
|
2010 | YELLOW | UM174360 | 21408 | 3.6L V6 | AUTOMATIC | $24,185 | $21,895 | Call |
|
2005 | Red | UT015074 | 65138 | 3.4L V6 | AUTOMATIC | $12,850 | $8,995 | Call |
|
2005 | Red | UT269817 | 105219 | 3.4L V6 | AUTOMATIC | $7,675 | $6,895 | Call |
|
1996 | GREEN | UT167560 | 103938 | 3.1L V6 | AUTOMATIC | $3,895 | $3,895 | Call |
|
2005 | GREEN | UM138475 | 28785 | 4.2L INLINE 6 | AUTOMATIC | $14,285 | $13,895 | Call |
|
2005 | Gold | UT417708 | 83590 | 3.3L V6 | AUTOMATIC | $8,490 | $5,895 | Call |
|
2007 | SILVER | UT863289 | 99351 | 3.5L V6 | AUTOMATIC | $14,730 | $10,995 | Call |
|
2008 | Red | UT135726 | 66112 | 3.8L V6 | AUTOMATIC | $15,780 | $12,895 | Call |
|
1999 | D.BLUE | UMC13272 | 87570 | 8 CYL | AUTOMATIC | $6,515 | $5,895 | Call |
|
2005 | SILVER | UT125968 | 231671 | 3L V6 | AUTOMATIC | $7,270 | $4,895 | Call |
|
2004 | SILVER | UT180879 | 148628 | 2L INLINE 4 | AUTOMATIC | $6,465 | $4,495 | Call |
|
2006 | Gray | UM135892 | 88454 | 2L INLINE 4 | AUTOMATIC | $10,225 | $7,895 | Call |
|
2007 | Red | UM139031 | 153274 | 2L INLINE 4 | AUTOMATIC | $8,025 | $4,895 | Call |
|
2007 | SILVER | UM006702 | 55956 | 1.3L INLINE 4 | AUTOMATIC | $15,365 | $14,895 | Call |
|
2001 | GREEN | UT047163 | 133839 | 2L INLINE 4 | AUTOMATIC | $9,895 | $9,895 | Call |
|
2004 | L.BLUE | UM111133 | 101388 | 3.5L V6 | AUTOMATIC | $10,745 | $9,895 | Call |
|
2006 | Gray | UT097240 | 115567 | 3.5L V6 | AUTOMATIC | $12,155 | $10,895 | Call |
|
2007 | Black | UM102726 | 81578 | 2.7L V6 | AUTOMATIC | $16,380 | $14,895 | Call |
|
2008 | Blue | UT161694 | 117026 | 2.7L V6 | AUTOMATIC | $10,895 | $10,895 | Call |
|
2001 | SILVER | UT267235 | 82909 | 2L INLINE 4 | $5,895 | $5,895 | Call | |
|
2006 | Black | UT308347 | 70547 | 2.7L V6 | AUTOMATIC | $10,895 | $10,895 | Call |
|
2007 | Black | UM800774 | 59537 | 3.5L V6 | AUTOMATIC | $22,310 | $19,895 | Call |
|
2007 | Black | UT106385 | 79321 | 2.3 LITER 4 CYL | AUTOMATIC | $14,895 | $14,895 | Call |
|
2009 | Crystal White Pearl Mica | IM166012 | 35715 | 3.7L V6 | AUTOMATIC | Call | Call | Call |
|
2008 | Liquid Platinum Metallic | UM143159 | 62053 | 3.7L V6 | AUTOMATIC | $27,215 | $19,895 | Call |
|
2007 | S.BLUE | UM114766 | 32740 | 3.5L V6 | AUTOMATIC | $23,840 | $19,895 | Call |
|
2010 | Copper Red Mica | IM206040 | 25607 | 3.7L V6 | AUTOMATIC | Call | Call | Call |
|
2008 | Crystal White Pearl Mica | IM143163 | 32994 | 3.7L V6 | AUTOMATIC | Call | Call | Call |
|
2010 | Gunmetal Blue | AM288984 | 34226 | 2L INLINE 4 | AUTOMATIC | $14,895 | $14,895 | Call |
|
2010 | Liquid Silver Metallic | AM198995 | 30860 | 2L INLINE 4 | AUTOMATIC | $14,930 | $14,895 | Call |
|
2010 | Black Mica | AT281246 | 31155 | 2L INLINE 4 | AUTOMATIC | $14,895 | $14,895 | Call |
|
2009 | Stormy Blue Mica | IM246001 | 30435 | 2.3L INLINE 4 | AUTOMATIC | Call | Call | Call |
|
2010 | Gray | UM369998 | 42220 | 3.5L V6 | AUTOMATIC | $31,350 | $26,895 | Call |
|
2005 | Black | UM451727 | 58375 | 5L V8 | AUTOMATIC | $24,680 | $22,895 | Call |
|
2008 | Blue | UT027954 | 78569 | 2 LITER 4 CYL | 5 SPEED MANUAL | $12,895 | $12,895 | Call |
|
2004 | SILVER | UM914717 | 80648 | 3.5L V6 | AUTOMATIC | $10,895 | $10,895 | Call |
|
2008 | Gray | UM151945 | 93406 | 3.5L V6 | AUTOMATIC | $11,885 | $8,995 | Call |
|
2000 | Black | UT782788 | 97534 | 3.4L V6 | AUTOMATIC | $4,895 | $4,895 | Call |
|
1997 | DUNE | UM112327 | 203551 | 3.4L V6 | AUTOMATIC | $5,895 | $5,895 | Call |
|
1998 | Tan | UM179220 | 115139 | AUTOMATIC | $5,895 | $5,895 | Call | |
|
2000 | Blue | UM736712 | 133778 | AUTOMATIC | $6,475 | $5,895 | Call | |
|
2006 | Beige | UT655137 | 103986 | 2.4L INLINE 4 | AUTOMATIC | $9,895 | $9,895 | Call |
|
2004 | Gold | UM239839 | 151009 | 1.8 LITER 4 CYL | AUTOMATIC | $7,615 | $6,895 | Call |
|
2007 | White | UM112341 | 68061 | 2.4L INLINE 4 | AUTOMATIC | $20,010 | $17,895 | Call |
|
2008 | White | UM193969 | 106390 | 2L INLINE 4 | 6 SPEED MANUAL | $13,615 | $11,895 | Call |
|
2007 | SILVER | UM250729 | 61799 | 2.4L INLINE 5 | AUTOMATIC | $16,160 | $13,895 | Call |
-
Automotive Websites by Dominion -
Dealer Disclaimer
Advertised Pricing Does Not Include Certified Warranty, see dealer for details. All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.


